U14 Surge | North Shore Sports Center | Thursday's 6:00-7:30pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Surf | North Shore Sports Center | Thursday's 6:00-7:30pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Storm | North Shore Sports Center | Thursday's 6:00-7:30pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Splash | North Shore Sports Center | Thursday's 6:00-7:30pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Lightning | Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Thunder | Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
U14 Goalkeepers | Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 14, Jan 4, Feb 8, Feb 22 |
| | | | |
U16/U19 Fuze | North Shore Sports Center | Thursday's 7:30-9:00pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Flare
| North Shore Sports Center | Thursday's 7:30-9:00pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Fury | North Shore Sports Center | Thursday's 7:30-9:00pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Flash | North Shore Sports Center | Thursday's 7:30-9:00pm | Nov 6, Nov 13, Nov 20, Dec 4, Dec 11, Dec 18, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Firecrackers
| Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Firestorm | Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 21, Jan 25, Feb 15, March 1 |
U16/U19 Goalkeepers | Willowhill Dome | Sunday's 2:00-3:30pm | Nov 2, Nov 9, Nov 16, Nov 23, Dec 14, Dec 21, Jan 4, Jan 11, Jan 18, Jan 25, Feb 8, Feb 15, Feb 22, March 1 | Sundays Dec 21, Jan 25, Feb 15, March 1 |